No Comments
Brooklyn Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Brooklyn: A Melting Pot of Culture, Community, and Creativity

The iconic Brooklyn Bridge, symbolizing the borough’s connection to the rest of New York City.

Brooklyn, standing as New York City’s most populous borough, offers an eclectic mix of neighborhoods, each bringing its own distinctive charm. From the historic brownstones of Brooklyn Heights to the lively streets of Williamsburg and the scenic beauty of Coney Island, Brooklyn is a showcase of cultural diversity, artistic expression, and community spirit. Whether you’re drawn to the borough’s historical depth, its vibrant arts scene, or the culinary adventures it offers, Brooklyn provides a lively backdrop for urban living.

Considering making Brooklyn your home? Our Jumbo Verified™ lender network is prepared to guide you with competitive rates and mortgage plans tailored to Brooklyn’s unique real estate market. From classic townhouses in tranquil neighborhoods to modern apartments with skyline views, embark on your homeownership journey in Brooklyn with confidence.




    Mortgage Solutions for Brooklyn’s Diverse Real Estate

    Brooklyn’s housing market, reflecting the borough’s broad appeal, caters to a spectrum of preferences and lifestyles. Our lenders are skilled in developing mortgage strategies for the varied array of properties found throughout Brooklyn, aiming to match you with a residence that complements your urban lifestyle and financial objectives.

    • A diverse selection of mortgage types for Brooklyn properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions for all property types, accommodating a range of housing needs and preferences across Brooklyn.
    • Customized mortgage plans that leverage Brooklyn’s unique character, offering a blend of historic charm and contemporary innovation.
    • In-depth expertise in Brooklyn’s housing market, with options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home

    Embrace Brooklyn’s Dynamic Lifestyle

    Brooklyn’s lifestyle, characterized by its mix of cultural richness, community engagement, and innovative spirit, offers a vibrant urban experience. We’re committed to helping you navigate through our Jumbo Verified™ lender network to find a mortgage solution that supports your life in this energetic borough. Whether enjoying local art galleries, participating in community events, or exploring the borough’s green spaces, your home in Brooklyn will be a source of inspiration and comfort.

    2024 NEW YORK CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALBANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRONX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BROOME COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATTARAUGUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAYUGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAUTAUQUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEMUNG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHENANGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CORTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELAWARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUTCHESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ERIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GENESEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERKIMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KINGS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NASSAU COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NEW YORK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NIAGARA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONONDAGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONTARIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORLEANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSWEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTSEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    QUEENS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RENSSELAER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ROCKLAND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ST. LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARATOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHENECTADY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHOHARIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHUYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SENECA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEUBEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TOMPKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ULSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTCHESTER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WYOMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YATES COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND BROOKLYN

      Neighborhoods

      Park Slope, Windsor Terrace, Gowanus, Bay Ridge, Carroll Gardens, Boerum Hill, Cobble Hill, Harbor View, Red Hook, Williamsburg, Greenpoint, Clinton Hill, Forte Greene, Dyker Heights, Kensington, Flatbush / Ditmas Park, Canarsie, Brighton Beach, Cypress Hills, Sheepshead Bay, Prospect Heights & Bushwick.

      Zip Codes

      11201, 11204, 11206, 11207, 11208, 11211, 11212, 11214, 11220, 11226, 11229, 11230, 11233, 11234, 11235, 11236, 11237 & 11238

      Counties

      Bronx County, Richmond County, Kings County, Queens County, Nassau County, Suffolk County, Rockland County, Westchester County, Putnam County, Orange County, Sullivan County, Ulster County, Dutchess County, Columbia County, Greene County, Delaware County & Albany County.